Skip to product information
1 of 3

Direct Auto Electrical

BRAKE DISC DBD00254 FITS MINI

BRAKE DISC DBD00254 FITS MINI

Regular price £27.04 GBP
Regular price Sale price £27.04 GBP
Sale Sold out
Taxes included.

Product Description

PART NUMBER DBD00254
PRODUCT TYPE BRAKE DISC
POSITION FRONT
FITS MINI
INFORMATION VENTED
HEIGHT (mm) 45
WEIGHT (kg) 5.75
OUTER DIAMETER (mm) 280

Related OE Numbers

34116799347, 34116866295

Vehicle Fitment

MAKE MODEL YEAR
MINI MINI 1.2 One F55 (2014-) 2014-2019
MINI MINI 1.2 One F56 (2014-) 2014-2019
MINI MINI 1.5 Clubman One D F54 (2015-2023) 2016-2018
MINI MINI 1.5 Clubman One D F54 (2015-2023) 2018-2019
MINI MINI 1.5 Clubman One F54 (2015-2023) 2016-2019
MINI MINI 1.5 Clubman One F54 (2015-2023) 2018-2019
MINI MINI 1.5 Cooper D F55 (2014-) 2014-2019
MINI MINI 1.5 Cooper D F55 (2014-) 2017-2019
MINI MINI 1.5 Cooper D F56 (2014-) 2014-2018
MINI MINI 1.5 Cooper D F56 (2014-) 2017-2018
MINI MINI 1.5 Cooper D F57 (2016-) 2016-2019
MINI MINI 1.5 Cooper F55 (2014-) 2014-2019
MINI MINI 1.5 Cooper F55 (2014-) 2017-2023
MINI MINI 1.5 Cooper F55 (2014-) 2017-On
MINI MINI 1.5 Cooper F56 (2014-) 2014-2019
MINI MINI 1.5 Cooper F56 (2014-) 2017-2023
MINI MINI 1.5 Cooper F56 (2014-) 2017-On
MINI MINI 1.5 Cooper F57 (2016-) 2016-2019
MINI MINI 1.5 Cooper F57 (2016-) 2018-2023
MINI MINI 1.5 Cooper F57 (2016-) 2018-On
MINI MINI 1.5 One D F55 (2014-) 2014-2019
MINI MINI 1.5 One D F56 (2014-) 2014-2019
MINI MINI 1.5 One F55 (2014-) 2017-2022
MINI MINI 1.5 One F56 (2014-) 2017-2019
MINI MINI 1.5 One F56 (2014-) 2017-2022
MINI MINI Electric 32.6kWh F56 (2014-) 2019-On
View full details